The Consumer Grievances Redressal Forum is structured in a 3 -Tier Model as below:
1. Tier 1 :
| TIER-1 | |||
|---|---|---|---|
| Sl. No. | Chairman Tier-1 (Respective SD Manager of the Sub-Divisions below) | Member of Tier-1 | Jurisdiction |
| 1 | CSD-I | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 2 | CSD-II | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 3 | KSD-I | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 4 | KSD-II | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 5 | LSD-I | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 6 | LSD-II | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 7 | TSD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 8 | SINGJAMEI SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 9 | WANGOI SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 10 | WANGKHEI SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 11 | KONGBA SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 12 | SAGOLMANG SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 13 | LAMLAI SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 14 | LAMLONG-I SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 15 | LAMLONG-II SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 16 | DISTRIBUTION SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 17 | CHURACHANDPUR SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 18 | RE-CCPUR SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 19 | THANLON SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 20 | PHERZAWL | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 21 | NAMBOL SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 22 | MOIRANG SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 23 | KUMBI SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 24 | BISHNUPUR SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 25 | THOUBAL SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 26 | YAIRIPOK SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 27 | LILONG SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 28 | WANGJING SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 29 | SUGNU SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 30 | KAKCHING SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 31 | UKHRUL SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 32 | LITAN SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 33 | KAMJONG SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 34 | PHUNGYAR SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 35 | TAMENGLONG SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 36 | TAMEI SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 37 | NONEY SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 38 | JIRIBAM SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 39 | BOROBEKRA | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 40 | KANGPOKPI SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 41 | SAIKUL SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 42 | LEIMAKHONG SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 43 | MAO-TADUBI SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 44 | SENAPATI SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 45 | CHANDEL SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 46 | MOREH SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
| 47 | RE II TENGNOUPAL SD | JE (Electrical) in the Sub-division | Areas covered by the respective sub-division |
2. Tier 2:
| TIER-2 | |||
|---|---|---|---|
| Sl. No. | Chairman Tier-2 (Respective DGM of the Divisions below) | Member of Tier-2 (Respective SD Manager of the Sub-Divisions below) | Jurisdiction |
| 1 | IED-I | CSD-I | Areas covered by the respective division |
| CSD-II | |||
| KSD-I | |||
| 2 | IED-II | KSD-II | Areas covered by the respective division |
| LSD-I | |||
| LSD-II | |||
| TSD | |||
| 3 | IED-III | SINGJAMEI SD | Areas covered by the respective division |
| WANGOI SD | |||
| WANGKHEI SD | |||
| KONGBA SD | |||
| 4 | IED-IV | SAGOLMANG SD | Areas covered by the respective division |
| LAMLAI SD | |||
| LAMLONG-I SD | |||
| LAMLONG-II SD | |||
| 5 | CHURACHANDPUR | DISTRIBUTION SD | Areas covered by the respective division |
| CHURACHANDPUR SD | |||
| RE-CCPUR SD | |||
| 6 | PHERZAWL | THANLON SD | Areas covered by the respective division |
| PHERZAWL | |||
| 7 | BISHNUPUR | NAMBOL SD | Areas covered by the respective division |
| MOIRANG SD | |||
| KUMBI SD | |||
| BISHNUPUR SD | |||
| 8 | THOUBAL | THOUBAL SD | Areas covered by the respective division |
| YAIRIPOK SD | |||
| LILONG SD | |||
| WANGJING SD | |||
| 9 | KAKCHING | SUGNU SD | Areas covered by the respective division |
| KAKCHING SD | |||
| 10 | UKHRUL | UKHRUL SD | Areas covered by the respective division |
| LITAN SD | |||
| 11 | KAMJONG | KAMJONG SD | Areas covered by the respective division |
| PHUNGYAR SD | |||
| 12 | TAMENGLONG | TAMENGLONG SD | Areas covered by the respective division |
| TAMEI SD | |||
| 13 | NONEY | NONEY SD | Areas covered by the respective division |
| 14 | JIRIBAM | JIRIBAM SD | Areas covered by the respective division |
| BOROBEKRA | |||
| 15 | KANGPOKPI | KANGPOKPI SD | Areas covered by the respective division |
| SAIKUL SD | |||
| LEIMAKHONG SD | |||
| 16 | SENAPATI | MAO-TADUBI SD | Areas covered by the respective division |
| SENAPATI SD | |||
| 17 | CHANDEL | CHANDEL SD | Areas covered by the respective division |
| 18 | TENGNOUPAL | MOREH SD | Areas covered by the respective division |
| RE II TENGNOUPAL SD | |||
3. Tier 3:
| TIER-3 | |||
|---|---|---|---|
| Sl. No. | Chairman Tier-3 (Respective GM of the Circles below) | Member of Tier-3 (Respective DGM of the Divisions below) | Jurisdiction |
| 1 | GM (EC-I) | IED-I | Areas covered by the respective circle |
| IED-II | |||
| IED-III | |||
| IED-IV | |||
| 2 | GM (EC-II) | CHURACHANDPUR | Areas covered by the respective circle |
| PHERZAWL | |||
| BISHNUPUR | |||
| THOUBAL | |||
| KAKCHING | |||
| 3 | GM (EC-III) | UKHRUL | Areas covered by the respective circle |
| KAMJONG | |||
| TAMENGLONG | |||
| NONEY | |||
| JIRIBAM | |||
| KANGPOKPI | |||
| SENAPATI | |||
| CHANDEL | |||
| TENGNOUPAL | |||